| *NEW* Nachos | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.99
|
| Add beef chili, marinated chicken, or pulled pork | . . . . . . . . . . . . . | 10.99
|
| Potato Skins | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7.99
|
| Buffalo Chicken Dip | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.99
|
| Homemade Kettle Chips | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4.99
|
| Onion Rings | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.99
|
| *NEW* Tex Mex Quesadilla | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Hand Cut French Fries |
| Regular | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5.99
|
| Loaded | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7.99
|
| Mozzarella Sticks | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.99
|
| *NEW* Fried Pickles | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.99
|
| Buffalo Shrimp |
| 10 pieces | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11.99
|
| "SWEEEET"!! Potato Fries | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.49
|
| Bread Sticks |
| Garlic Parmesan | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4.99
|
| Cheesy | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5.99
|
| *NEW* Wing Trio (12 pc) |
| Bone-in | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.99
|
| Boneless | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 14.99
|
| Sliders |
| 3 Cheeseburgers | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7.99
|
| Large 18" | 12.99 | Medium 14" |
10.99 | Small 10” | 6.99 |
| Each topping | 2.25 | Each topping |
1.99 | Each topping | 1.00 |
|
• Ricotta Cheese • Yellow Cheddar Cheese • Fresh Mushrooms • Fresh Chopped Garlic • Pepperoni • Meatball • Pineapple • Sausage • Hamburger • White Onion • Feta Cheese • Carmelized White Onion |
• Red Onion • Carmelized Red Onion • Green Pepper • Imported Ham • Baby Spinach • Black Olives • Kalamata (Greek Olives) • Linguica • Bacon • Breaded Eggplant • Broccoli • Jalapenos |
• Shaved Steak • Marinated Chicken • Breaded Chicken • Genoa Salami • Roasted Red Peppers • Banana Peppers • Prosciutto • Artichoke Hearts • Crumbled Blue Cheese • Mortadella • Tomato |
14" |
18" |
| Five Cheese White Pizza | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 14.99 |
19.79 |
| *NEW* South Of The Border | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.29 |
17.29 |
| Chicken Caesar Pizza | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.99 |
19.79 |
| Philly | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 14.29 |
19.79 |
| The Vegetarian | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.29 |
19.79 |
| Tuscany | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.79 |
19.79 |
| Special | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 14.79 |
19.79 |
| Meat Lover's | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 14.29 |
19.99 |
| The Hawaiian | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.29 |
15.79 |
| *NEW* Greek | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.99 |
18.79 |
| Texas BBQ | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.29 |
18.29 |
| Buffalo Chicken | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.29 |
15.79 |
| Small | . . . . . . . . . . . . . | 8.99 |
Large | . . . . . . . . . . . . . | 12.99 |
|
• Ricotta Cheese • Yellow Cheddar Cheese • Fresh Mushrooms • Fresh Chopped Garlic • Pepperoni • Meatball • Pineapple • Sausage • Hamburger • White Onion • Feta Cheese • Carmelized White Onion |
• Red Onion • Carmelized Red Onion • Green Pepper • Imported Ham • Baby Spinach • Black Olives • Kalamata (Greek Olives) • Linguica • Bacon • Breaded Eggplant • Broccoli • Jalapenos |
• Shaved Steak • Marinated Chicken • Breaded Chicken • Genoa Salami • Roasted Red Peppers • Banana Peppers • Prosciutto • Artichoke Hearts • Crumbled Blue Cheese • Mortadella • Tomato |
Count |
Bone In Wings |
Boneless Wings
|
# Of Flavors |
6 pc |
6.49 |
6.99 |
1 |
12 pc |
12.99 |
13.99 |
2 |
18 pc |
18.49 |
19.99 |
2 |
24 pc |
23.99 |
25.99 |
2 |
36 pc |
33.49 |
34.99 |
3 |
48 pc |
42.99 |
45.99 |
3 |
72 pc |
65.99 |
69.99 |
3 |
100 pc |
90.99 |
96.99 |
4 |
Honey BBQ Terodactil Roasted Garlic BBQ Sweet & Sour Garlic Parmesan Bourbon Sticky Scotchman BBQ Ranch Teriyaki Flyin Hawaiian Bourbon BBQ |
Mild Buffalo Hickory Smoke BBQ BBQ Whiskey Cool Ranch Honey Mustard Island Spice ♦ Calypso Spice ♦ |
Medium Buffalo Garlic Buffalo Gold Rush Jamaican Jerk ♦ Lemon Pepper ♦ Maryland Spice ♦ Taco ♦ Artisan ♦ Caribbean ♦ |
Hot Buffalo Fire TerodactIl Honey Hot Buffalo Ranch BBQ Chipotle Raging Cajun *NEW* Border Patrol *NEW* Bee Sting Cajun ♦ |
Suicide Pineapple Hab Southwestern Chili Lime Buffalo Island Spice ♦ |
Atomic T.N.T. |
O.M.G. |
The Sauceologists Worked over time to get the HEAT at the highest level. Add $3.00 per 6 pcs. You are also required to sign the waiver. |
| Steak House Tips | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 15.99
|
| Pick Two Combo Dinner | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 15.99
|
| Homemade fries | Mashed potatoes |
| Sweet potato fries | Homemade Onion rings |
| Rice | Side Tossed salad 3.99 |
| Vegetable | Side Caesar 3.99 |
| Coleslaw | Side Greek 4.59 |
| Plain Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Hot Dog Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 10.99
|
| Bacon Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 10.99
|
| Chicken Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.99
|
| Buffalo Chicken Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.99
|
| Pulled Pork Mac | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.99
|
| "Fall Off The Bone" Smoked St. Louie Ribs |
| Half Rack | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.99
|
| Full Rack | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 16.99
|
| BBQ Pulled Pork |
| Pulled Pork Platter | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13.99
|
| Homemade fries | Mashed potatoes |
| Sweet potato fries | Homemade Onion rings |
| Rice | Side Tossed salad 3.99 |
| Vegetable | Side Caesar 3.99 |
| Coleslaw | Side Greek 4.59 |
| Build A Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.99
|
| *NEW* Barnyard Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 19.99
|
| Cool Ranch Bacon Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Mushroom Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Blue's Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Bacon Cheese Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| *NEW* Blackened Cajun Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Terodactil Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| The Over Medium Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Southwestern Burger | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| The Reuben | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.99
|
| Club Sandwich | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Pulled Pork Sandwich | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 9.99
|
| Garden | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.49
|
| Greek | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.99
|
| Caesar | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.49
|
| 4 Wings | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3.99
|
| 3 Boneless Wings | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3.99
|
| Steak Tips | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.99
|
| Grilled Chicken | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3.99
|
| Chili | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.49
|
| New England Clam Chowder | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.49
|
| Featured Soup | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5.49
|


